Show More
Battery Power | 60V Max L405 (7.5Ah, 405Wh) |
---|---|
Battery Product Type | Tool Only (battery not included) |
Blade Engagement | Electric |
Cutter System | Steel Cutting Blade |
Deck Material | ABS Plastic |
Deck Size | 18 in / 46 cm |
Drive System | Push |
Engine | 2.0 kW 60V Brushless |
Engine Brand | Toro |
Engine Displacement (cc) | NA |
Fuel Type | Battery |
Height of Cut | 0.70 – 1.2 in. / 1.8 – 3.0 cm |
Maximum Operational Angle | 45 degrees |
Motor Type | Brushless DC |
Number of Blades | 1 |
Product Type | Hover Mowers |
Product Use | Commercial |
Start Type | Push Button Start |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields