Show More
| Battery Capacity | 18.4 kWh |
|---|---|
| Battery Charge Time (hours) | 14 |
| Battery Power | Toro HyperCell |
| Battery Run Time (hours) | 4.5 – 7+ hours |
| Blades | 0.204 in. (5.18 mm) |
| Box Dimensions | 82 in. x 63 in. x 52.5 in. / 208.3 cm x 160.0 cm x 133.4 cm |
| CARB Compliant | CARB Compliant |
| Caster Tires | 11 in. x 4 in. – 5 in. (27.9 x 10.2 cm – 12.5 cm) Semi-pneumatic |
| Charge Type | 1.2kW 120V |
| Deck Design | 7-gauge 48″ (122 cm) TURBO FORCE® |
| Deck Material | 7 Gauge Steel |
| Deck Size | 48 in / 122 cm |
| Discharge Chute | Rubber |
| Drive Tires | 20 in. x 10.5 in.- 12 in. (51 x 26.7 – 30.5 cm) Super Turf |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Fuel Type | Battery |
| Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm |
| Hour Meter | Standard |
| Lighting | LED Headlights |
| Number of Batteries Included | 8 |
| Product Type | Stand-On Mowers |
| Product Use | Commercial |
| Spindle Housing | 9 in / 22.9 cm Diameter Die-Cast Aluminum w/ Blade Retainer |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Transmission | Planetary Gearset |
| Weight | 1,109 lbs / 503 kg |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields