With input from tractor owners, we’ve raised the bar even higher, with performance upgrades to some of our most tried-and-true SA Series tractor models. With a new Yanmar SA Series tractor, your customers can get more done – more comfortably and more conveniently – than ever before.
Model | SA223 | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare |
---|---|---|---|---|
Gross Power: EPA Regulation HP (kW) | 21.5 (16.0) | |||
Overall Length (with 3-Point Hitch) | 102.1 (2,594) | |||
Overall Width (with R4 Tires) | 47.3 (1,200) | |||
Overall Height (with Roll-Over Protection, and R4 tires) | 82.3 (2,090) | |||
Transmission | Hydrostatic Transmission | |||
Drive Type | Selected 4WD | |||
Lift Capacity (Pivot Pin) lb. (kg) | 825 (375) | |||
Bucket Width in. (mm) | 48 (1,219) | |||
PTO Power HP (kW) | 15.6 (11.6) | |||
Rear PTO Speed/Engine RPM | 554/3,200 | |||
Mid PTO Speed/Engine RPM | 2,057/3,200 | |||
Wheel Base | 57.9 (1,400) | |||
Front Tires (with R4) | 18×8.50-10 6PR | |||
Rear Tires (with R4) | 26×12.0-12 4PR | |||
3-Point Hitch | Limited Category 1 |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields