| Model | SM240H | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare |
|---|---|---|---|---|
| Gross Power: EPA Regulation HP (kW) | 36.9 HP (27.5 kW) | |||
| Overall length (with 3PH and R4 Tires) | ||||
| Overall Width (with R4 Tires) | ||||
| Overall Height (with Roll-Over Protection, and R4 tires) | ||||
| Transmission | Hydrostatic | |||
| Drive Type | 2WD/4WD selectable engagement | |||
| Lift Capacity (Pivot Pin) lb. (kg) | 2,116 lb. (960 kgf) | |||
| Bucket Width in. (mm) | ||||
| PTO Power HP (kW) | 27.5 HP (21.0 kW) | |||
| Rear PTO Speed/Engine RPM | 540 | |||
| Mid PTO Speed/Engine RPM | ||||
| Wheel Base | ||||
| Front Tires (with R4) | ||||
| Rear Tires (with R4) | ||||
| 3-Point Hitch | Category 1 |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields