Model | SM475 | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare |
---|---|---|---|---|
Gross Power: EPA Regulation HP (kW) | 74 HP (55.4 kW) | |||
Overall length (with 3PH and R4 Tires) | ||||
Overall Width (with R4 Tires) | ||||
Overall Height (with Roll-Over Protection, and R4 tires) | ||||
Transmission | Power Shuttle | |||
Drive Type | 2WD/4WD selectable engagement | |||
Lift Capacity (Pivot Pin) lb. (kg) | 3,325 lb. (1,508 kgf) | |||
Bucket Width in. (mm) | ||||
PTO Power HP (kW) | 64.1 HP (47.8 kW) | |||
Rear PTO Speed/Engine RPM | 540 | |||
Mid PTO Speed/Engine RPM | ||||
Wheel Base | ||||
Front Tires (with R4) | ||||
Rear Tires (with R4) | ||||
3-Point Hitch | Category 1 |
Our small, locally-owned business depends on positive reviews from our satisfied customers. If you had a great experience with us, please leave us a review!
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields