| Model | YM238 | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare |
|---|---|---|---|---|
| Gross Power: EPA Regulation HP (kW) | 38.2(28.5)/2600 | |||
| Transmission | Synchronized Reverser Transmission (SRT) | |||
| Lift Capacity (Pivot Pin) lb. (kg) | 1500 | |||
| Bucket Width in. (mm) | 72” (1829mm) | |||
| PTO Power HP (kW) | 18.5 (13.8) | |||
| Rear PTO Speed/Engine RPM | 540 RPM @ 2,360 rpm |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields