The YT235C has you covered with its enclosed cab, so you can keep working regardless of the weather. The YT235C is equipped with a hydrostatic transmission that gives you a virtually infinite selection from the tractor’s lowest creeper speed to its maximum transport speed. Quickly find the ideal speed for the easiest to the most demanding jobs.
| Model | YT235C | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare | <!– Font Awesome fontawesome.com –> Add to compare |
|---|---|---|---|---|
| Gross Power: EPA Regulation HP (kW) | 34.2 HP(26.1 kW)* | |||
| Overall length (with 3PH and R4 Tires) | 116.9” (2,970 mm) | |||
| Overall Width (with R4 Tires) | 58.3” (1,482 mm) | |||
| Overall Height (with Roll-Over Protection, and R4 tires) | 83.6” (2,123 mm) | |||
| Transmission | Hydrostatic (Dual Touch Pedal) | |||
| Drive Type | 2WD/4WD selectable engagement | |||
| Lift Capacity (Pivot Pin) lb. (kg) | 1,300 lb. (590 kg) | |||
| Bucket Width in. (mm) | 60” (1,524 mm) | |||
| PTO Power HP (kW) | 27 HP (20.1 kW) | |||
| Rear PTO Speed/Engine RPM | 540 | |||
| Mid PTO Speed/Engine RPM | 2,013 | |||
| Wheel Base | 65” (1,650 mm) | |||
| Front Tires (with R4) | 13.6” x 16” | |||
| Rear Tires (with R4) | 15” – 19.6” | |||
| 3-Point Hitch | Category 1 |
Please provide your contact information and our sales staff will reply with information regarding this product.
"*" indicates required fields
By submitting this form, you consent to receive SMS messages and/or emails from our company. To unsubscribe, follow the instructions provided in our communications. Msg & data rates may apply for SMS. Your information is secure and will not be sold to third parties.
We will be closed July 4th & 5th. See you Monday July 7th!
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields